League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Orlando Pirates | 30 | 17 | 9 | 4 | 41 | 23 | +18 | 60 |
| 2 | Ajax Cape Town | 30 | 18 | 6 | 6 | 50 | 36 | +14 | 60 |
| 3 | Kaizer Chiefs | 30 | 17 | 8 | 5 | 45 | 23 | +22 | 59 |
| 4 | Mamelodi Sundowns | 30 | 18 | 4 | 8 | 52 | 28 | +24 | 58 |
| 5 | Bloemfontein Celtic | 30 | 14 | 10 | 6 | 37 | 23 | +14 | 52 |
| 6 | Bidvest Wits | 30 | 10 | 10 | 10 | 47 | 39 | +8 | 40 |
| 7 | SuperSport United | 30 | 11 | 7 | 12 | 32 | 38 | –6 | 40 |
| 8 | Engen Santos | 30 | 8 | 13 | 9 | 37 | 43 | –6 | 37 |
| 9 | Free State Stars | 30 | 7 | 14 | 9 | 28 | 32 | –4 | 35 |
| 10 | Platinum Stars | 30 | 6 | 15 | 9 | 34 | 37 | –3 | 33 |
| 11 | Golden Arrows | 30 | 9 | 6 | 15 | 44 | 49 | –5 | 33 |
| 12 | Maritzburg United | 30 | 8 | 9 | 13 | 32 | 46 | –14 | 33 |
| 13 | Moroka Swallows | 30 | 8 | 8 | 14 | 26 | 40 | –14 | 32 |
| 14 | AmaZulu | 30 | 5 | 15 | 10 | 43 | 45 | –2 | 30 |
| 15 | Regatas Vasco Da Gama | 30 | 7 | 9 | 14 | 35 | 47 | –12 | 30 |
| 16 | Mpumalanga Black Aces | 30 | 4 | 3 | 23 | 19 | 53 | –34 | 15 |
Results
F
T
- Ajax Cape Town
- 2 - 2
- Maritzburg United
F
T
- AmaZulu
- 1 - 2
- Kaizer Chiefs
F
T
- Bidvest Wits
- 1 - 1
- Platinum Stars
F
T
- Free State Stars
- 0 - 1
- SuperSport United
F
T
- Mamelodi Sundowns
- 3 - 1
- Bloemfontein Celtic
F
T
- Mpumalanga Black Aces
- 0 - 2
- Moroka Swallows
F
T
- Orlando Pirates
- 2 - 1
- Golden Arrows
F
T
- Regatas Vasco Da Gama
- 3 - 0
- Engen Santos